Equipment type | Pushing machine | Products Width(mm) | Product thickness(mm) | Linear velocity(m/min) | Output(kg/h) | ||
PC | PP | PE | |||||
JHL1200 | 90/35 | 1100 | 2-10 | 0.4-4 | 150 | 150 | 180 |
JHL1400 | 100/35 | 1300 | 2-10 | 0.6-4 | 220 | 220 | 230 |
JHL1600 | 100/35 | 1500 | 2-10 | 0.4-4 | 220 | 220 | 230 |
JHL2000 | 120/35 | 1900 | 2-10 | 0.4-4 | 350 | 350 | 400 |
JHL2200 | 120/35 | 2100 | 2-16 | 0.4-4 | 350 | 350 | 400 |
Do you want to show products of your own company? Join FREE now!