| MODEL | UINT | SY/PP-90 | SY/PP-120 | SY/PP-75/100 |
| Extrude | ||||
| Screw dia | mm | 90 | 120 | 75/100 |
| Screw L/D | 32:1 | 32:1 | 32:1 | |
| Main drive | kw | 55 | 75 | 45/75 |
| Heating capacity | kw | 32 | 40 | 28/38 |
| Temp control | Zone | 5 | 6 | 5/6 |
| Output | kg/h | 130-150 | 180-250 | 200-260 |
| Feed block | 1 set | |||
| T-Die | ||||
| Lip width | mm | 1000/1400 | ||
| Product width | mm | 750/1150 | ||
| Product thickness | mm | 0.5-1.2 | ||
| Heating capacity | kw | 20+15/28+15 | ||
| Temp.control | Zone | 5/7 | ||
| 3 Roll stack | ||||
| Roller width | mm | 1000/1400 | ||
| Roller diameter | mm | 310/370/400 | ||
| Drive motor | kw | 3/5.5 | ||
| Speed range | m/min | 0.6-15/2-20 | ||
| Heat/Cool,unit | ||||
| Media | Water/oil | |||
| Heating capacity | kw | 18*3/21*3 | ||
| Temp.Control | Zone | 3 | ||
| Pump | kw | 2.2*3 | ||
| Take-off unit | ||||
| Drive motor | kw | 3/3 | ||
| Line speed | m/min | 0.6-15/2-20 | ||
| Winding unit | ||||
| Drive motor | kw | 1.5/3 | ||
| Winding diameter | mm | 450/550 | ||
Do you want to show products of your own company? Join FREE now!